Mathematics Fair | |||||||
Category : HS | |||||||
152 - Number Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
883 | HSNC6 | ABHAYDEV K V | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
882 | HSNC4 | ANJU ARAVINDAKSHAN | 10 | G. H. S. S. Chemnad ( Kasaragod ) | A | 8 | |
2446 | HSNC12 | RAHITHA RAGHAVAN | 9 | G. H. S. S. Parappa ( Chittarikal ) | A | 6 | |
95 | HSNC5 | ADHITHYA E H | 9 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | A | 5 | |
2052 | HSNC13 | SIDHARTH K V | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
507 | HSNC2 | SRILAKSHMI SHENOY | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 5 | |
1662 | HSNC7 | VISHNU K | 10 | S. R. M. G. H. W. H. S. Ramnagar ( Hosdurg ) | A | 5 | |
2445 | HSNC11 | ADITHYA V | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
1255 | HSNC9 | SHARANYA C P | 10 | G. H. S. Pakkam ( Bekal ) | A | 5 | |
1663 | HSNC8 | AMBILI K T | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
1256 | HSNC14 | HEMANTH.K | 9 | G. H. S. Thachangad ( Bekal ) | A | 5 | |
508 | HSNC3 | SNEHARAJU | 8 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
2051 | HSNC10 | NAJEEBA K | 9 | M. R. V. H. S. S. Padne ( Cheruvathur ) | B | 3 | |
94 | HSNC1 | PRANITHA P | 10 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 | |
153 - Geometrical Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
2055 | HSGC11 | AYISHABI V K | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 10 | |
2056 | HSGC14 | LAKSHMI K | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
1658 | HSGC9 | SURABHI K V | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 6 | |
862 | HSGC1 | ARYA. K | 10 | G. V . H. S. S. For Girls Kasaragod ( Kasaragod ) | A | 5 | |
1266 | HSGC8 | SARATHRAJ | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 5 | |
3278 | HSGC15 | GREESHMA K A | 10 | G. H. S. Pakkam ( Bekal ) | A | 5 | |
1659 | HSGC10 | VEENA.P | 9 | Rajahs H. S. Nileshwar ( Hosdurg ) | A | 5 | |
111 | HSGC4 | MANISHA K | 8 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | A | 5 | |
863 | HSGC5 | RAJIN B | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
514 | HSGC3 | FATHIMATH RAIHANA.M | 9 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
513 | HSGC2 | SHAMIMUL HASAN.K | 10 | S. S. H. S. Sheni ( Kumbla ) | B | 3 | |
1265 | HSGC7 | KRITHIK KRISHNA K K | 10 | G. H. S. S. Pallikera ( Bekal ) | B | 3 | |
112 | HSGC6 | MOHAMMED UVAIS | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | B | 3 | |
2404 | HSGC12 | ANILA ELIZABETH TOMY | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | B | 3 | |
2405 | HSGC13 | ANN MARY GEORGE | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | |
154 - Other Chart | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1613 | HSOC6 | ANJIMA P | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
2049 | HSOC9 | MALAVIKA S | 8 | G. H. S. S. Kuttamath ( Cheruvathur ) | A | 8 | |
860 | HSOC3 | VISHNU PRASAD T | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 6 | |
487 | HSOC2 | ANUPRIYA.R.K | 9 | G. H. S. S. Kumbla ( Kumbla ) | A | 6 | |
861 | HSOC5 | AMAL PV | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
1614 | HSOC8 | ANJANA M | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
1272 | HSOC13 | SNEHA MOL.N | 10 | G. H. S. Thachangad ( Bekal ) | A | 5 | |
100 | HSOC1 | SHREYA. D | 9 | G. H. S. Paivalike ( Manjeswar ) | A | 5 | |
2430 | HSOC12 | SARGA SEBASTIAN | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 5 | |
1271 | HSOC7 | RANJANA JANARDHANAN | 10 | G. H. S. Pakkam ( Bekal ) | A | 5 | |
488 | HSOC14 | DEEKSHA V | 9 | Vidyashree Shikshana Kendra Mulleria ( Kumbla ) |
A | 5 | |
2050 | HSOC10 | AMEEZA K U | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | B | 3 | |
2429 | HSOC11 | NIRMAL T DOMINIC | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | B | 3 | |
101 | HSOC4 | MARIAMATH RAZEENA | 9 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | B | 3 | |
3279 | HSOC15 | ARYASREE P V | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | 0 | ||
155 - Still Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
869 | HSSM4 | ABHIJITHRAM P | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
1268 | HSSM12 | ABHIJITH.K | 10 | G. H. S. Thachangad ( Bekal ) | A | 8 | |
2025 | HSSM9 | MIDHUNA RAJ.K | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 6 | |
1631 | HSSM8 | ASHWIN K | 9 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
1267 | HSSM7 | AHAMMED SHIMSARUL HUQ | 10 | G.V. H.S. S. Kuniya ( Bekal ) | A | 5 | |
2407 | HSSM11 | VISHNU PRASAD C V | 10 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 5 | |
2406 | HSSM10 | JENNISA BIJU | 9 | St. Marys H. S. Kadumeni ( Chittarikal ) | B | 3 | |
1632 | HSSM14 | AJEENA RAJESH | 9 | GHS CHAMUNDIKUNNU ( Hosdurg ) | B | 3 | |
2026 | HSSM13 | JISHNU A | 9 | Govt. Model Residential School For Boys, Kasaragod at Nadakkavu ( Cheruvathur ) |
B | 3 | |
868 | HSSM3 | TINU.N.V | 8 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
91 | HSSM6 | SHEHRAN ABDUL AZEEZ | 10 | Infant. Jesus. E. M. S. Manjeshwar ( Manjeswar ) | B | 3 | |
468 | HSSM1 | VIDYA SHARADA | 9 | G. V. H. S. S. Mulleria ( Kumbla ) | B | 3 | |
469 | HSSM2 | MANOOP M | 10 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | |
156 - Working Model | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1633 | HSWM7 | ANAGHA KV | 10 | S. R. M. G. H. W. H. S. Ramnagar ( Hosdurg ) | A | 10 | |
2057 | HSWM10 | SOURAV.T.V | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 8 | |
1274 | HSWM14 | SUDHINA.P | 10 | G. H. S. Thachangad ( Bekal ) | A | 6 | |
2058 | HSWM13 | MOHITH M | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
2441 | HSWM11 | KEERTHANA T V | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
2442 | HSWM12 | NANDANA G NAIR | 10 | St. Marys H. S. Kadumeni ( Chittarikal ) | A | 5 | |
1634 | HSWM9 | AKHILA T K | 9 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
517 | HSWM3 | RAKESH.K | 9 | G. H. S. S. Kumbla ( Kumbla ) | A | 5 | |
839 | HSWM5 | ANANTHA KRISHNAN E | 8 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
1273 | HSWM8 | SINANA K | 9 | G. F. H. S. S. Bekal ( Bekal ) | A | 5 | |
518 | HSWM4 | VANITHA.D | 10 | G. H. S. S. Angadimoger ( Kumbla ) | A | 5 | |
838 | HSWM1 | SATHVIK K | 9 | B. E. M. H. S. Kasaragod ( Kasaragod ) | A | 5 | |
96 | HSWM2 | MANEESH KUMAR B | 10 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | A | 5 | |
157 - Pure Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1643 | HSPC9 | MEERA A | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 10 | |
2048 | HSPC13 | DEEPENDU P S | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
3314 | HSPC16 | ASHWATHY A | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 6 | |
2047 | HSPC10 | SHAMIYA RAJ M V | 10 | G. F. H. S. S. Padnekadappuram ( Cheruvathur ) | A | 6 | |
1240 | HSPC14 | PARVATHI.B.K | 10 | G. H. S. Thachangad ( Bekal ) | A | 5 | |
3316 | HSPC15 | ALAN JHONY | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 5 | |
1239 | HSPC8 | SIBINA V | 10 | G. H. S. Pakkam ( Bekal ) | A | 5 | |
103 | HSPC5 | ABDULLAH RASHAD B S | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | A | 5 | |
1642 | HSPC7 | SHIRIN SHAHANA P P | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
872 | HSPC1 | ROOPESH V | 10 | G. H. S. S. Mogralputhur ( Kasaragod ) | A | 5 | |
873 | HSPC6 | PAVITHRAN K P | 10 | GHS MUNNAD ( Kasaragod ) | A | 5 | |
2386 | HSPC11 | ATHIRA M | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
458 | HSPC2 | BALAGOPALA.CH | 10 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
2387 | HSPC12 | JISA SAMSON | 9 | G. H. S. S. Parappa ( Chittarikal ) | A | 5 | |
459 | HSPC3 | ABHITNA A | 10 | G. V. H. S. S. Karadka ( Kumbla ) | A | 5 | |
102 | HSPC4 | PRANAVA KUMAR N | 9 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | A | 5 | |
158 - Applied Construction | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1673 | HSAC10 | SREYA PURUSHOTHAMAN | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 10 | |
1261 | HSAC8 | SOORAJ MOHAN | 10 | G. H. S. Pakkam ( Bekal ) | A | 8 | |
2396 | HSAC12 | ARJUN K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 6 | |
2015 | HSAC11 | RAHANA | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 5 | |
851 | HSAC6 | ANJANA J NAIR | 8 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
456 | HSAC4 | AJAY SATHVIK.S.U | 8 | N. H. S. Perdala ( Kumbla ) | A | 5 | |
2016 | HSAC14 | SWETHA P | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
850 | HSAC3 | KHADEEJATH THASLEEMA K.H | 10 | G. H. S. S. Mogralputhur ( Kasaragod ) | A | 5 | |
1262 | HSAC9 | SHARATH MANU | 10 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | A | 5 | |
114 | HSAC2 | THASMEERA. A.K | 10 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | A | 5 | |
1672 | HSAC7 | ADHIKRISHNA E S | 9 | G. V. H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
2397 | HSAC13 | THEERTHA LENIN | 9 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | |
457 | HSAC5 | NIVEDYA K | 10 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | |
113 | HSAC1 | ARAVINDA K.M | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | B | 3 | |
159 - Puzzle | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
847 | HSPZ6 | HRISHIKESH K K | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
2028 | HSPZ14 | SAYOOJYA T NAIR | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
2440 | HSPZ13 | SANTO PAUL | 10 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 6 | |
2439 | HSPZ12 | MUHAMMED HISHAM P | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
1242 | HSPZ9 | AMITHA DAMODARAN | 10 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 5 | |
505 | HSPZ4 | VIKHYATH.B.RAI | 10 | G. H. S. S. Angadimoger ( Kumbla ) | A | 5 | |
506 | HSPZ5 | ATHUL KRISHNA K A | 10 | G. V. H. S. S. Karadka ( Kumbla ) | A | 5 | |
1241 | HSPZ8 | ATHUL NAMBIAR | 10 | G. H. S. S. Periye ( Bekal ) | A | 5 | |
2027 | HSPZ11 | ABHISHWAL M K | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | B | 3 | |
93 | HSPZ2 | DHWANISH | 9 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | B | 3 | |
1665 | HSPZ10 | ASWINRAJ K V | 10 | G. H. S. S. Kakkat ( Hosdurg ) | B | 3 | |
846 | HSPZ3 | FATHIMATH SAIFANA K | 9 | G. H. S. S. Cherkala Central ( Kasaragod ) | B | 3 | |
1664 | HSPZ7 | ARJUN P V | 8 | Durga H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
160 - Games | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1667 | HSGM8 | SWATHI KRISHNA D V | 10 | G. V. H. S. S. Kanhangad ( Hosdurg ) | A | 10 | |
2006 | HSGM14 | PUNNYA RAJ K V | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 8 | |
2433 | HSGM12 | SREERAG K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 6 | |
65 | HSGM3 | ABHIRAM P.V | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
1666 | HSGM7 | ASHMIKA K | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
878 | HSGM2 | ABHIJITH P V | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 5 | |
3255 | HSGM15 | APARNA.C.V | 10 | G. H. S. S. Parappa ( Chittarikal ) | A | 5 | |
1279 | HSGM9 | VIMAL KRSHNAN. C | 10 | G. H. S. S. Periye ( Bekal ) | A | 5 | |
2005 | HSGM11 | AMAL SANTHOSH KK | 10 | M. K. S. H. S. Kuttamath ( Cheruvathur ) | A | 5 | |
2434 | HSGM13 | ASHWIN ANTONY TOM | 10 | St. Marys E. M. H. S. Chittarikkal ( Chittarikal ) | A | 5 | |
1280 | HSGM10 | GAYATHRI | 8 | G. H. S. Pakkam ( Bekal ) | B | 3 | |
465 | HSGM6 | SWASTHI V H | 9 | SHREE BHARATHI VIDYAPEETA, BADIADKA ( Kumbla ) | B | 3 | |
464 | HSGM1 | AFREENA .K.H | 10 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
104 | HSGM4 | ALEEMATH THAZEEN B | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | B | 3 | |
105 | HSGM5 | ABOOBAKER ZUNAID G H | 10 | G H S UDAYAWAR ( Manjeswar ) | B | 3 | |
161 - Single Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
489 | HSSP3 | NAYANTHARA. T.V | 10 | G. H. S. S. Kumbla ( Kumbla ) | A | 10 | |
1228 | HSSP14 | SREERANJINI.K | 10 | G. H. S. Thachangad ( Bekal ) | A | 8 | |
2389 | HSSP13 | ALPHONSA SEBASTIAN | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 6 | |
1227 | HSSP9 | MANUPRASAD K | 10 | G. H. S. Pakkam ( Bekal ) | A | 6 | |
3281 | HSSP15 | HARSHA A V | 10 | G. F. H. S. S. Padnekadappuram ( Cheruvathur ) | A | 5 | |
490 | HSSP6 | VEENA S P | 9 | G. V. H. S. S. Karadka ( Kumbla ) | A | 5 | |
2018 | HSSP11 | MUHAMMED RISWAN P | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 5 | |
841 | HSSP4 | ANAGHA G NAIR | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 5 | |
842 | HSSP5 | KHADEEJATH NASEEFA | 10 | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 5 | |
2388 | HSSP12 | JITHINRAJ K V | 10 | G. H. S. S. Chayoth ( Chittarikal ) | A | 5 | |
1622 | HSSP8 | ATHUL SATHYAN | 10 | G. V. H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
1621 | HSSP7 | SREELAKSHMI M | 10 | G. H. S. S. Balla East ( Hosdurg ) | A | 5 | |
2017 | HSSP10 | KEERTHIKUMAR.P.V. | 10 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | A | 5 | |
98 | HSSP1 | VAIBHAV SHETTY P | 10 | G. H. S. S. Mangalpady ( Manjeswar ) | A | 5 | |
162 - Group Project | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
462 | HSGP5 | FATHIMATH JASIDA FARVEEN | 10 | S. N. H. S. Perla ( Kumbla ) | A | 10 | |
1235 | HSGP8 | SNEHA V V | 10 | G. H. S. Pakkam ( Bekal ) | A | 8 | |
2001 | HSGP10 | AMINA P K C | 10 | M. R. V. H. S. S. Padne ( Cheruvathur ) | A | 6 | |
834 | HSGP6 | VISWASREE K NAMBIAR | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
2390 | HSGP12 | JENEESHA JOSEPH | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | A | 5 | |
1617 | HSGP7 | AFREENA SHERIN | 10 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
832 | HSGP4 | ASHWIN MADHAVAN K | 10 | G. V. H. S. S. Iriyanni ( Kasaragod ) | A | 5 | |
1237 | HSGP14 | AJAYKUMAR.P.V | 10 | G. H. S. Thachangad ( Bekal ) | A | 5 | |
460 | HSGP3 | VYSHAK.A | 8 | G. H. S. S. Kumbla ( Kumbla ) | A | 5 | |
2392 | HSGP13 | ARYA.M.R | 10 | G. H. S. S. Parappa ( Chittarikal ) | A | 5 | |
1619 | HSGP9 | ANIRUDH K | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
2003 | HSGP11 | KEERTHIKA.T.V | 10 | G. V. H. S. S. Kayyur ( Cheruvathur ) | A | 5 | |
108 | HSGP2 | NIREEKSHA D | 9 | G. H. S. S. Mangalpady ( Manjeswar ) | B | 3 | |
106 | HSGP1 | PRIYANKA Y K | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | B | 3 | |
3317 | HSGP16 | HARILAL V | 10 | G. H. S. S. Chayoth ( Chittarikal ) | 0 | ||
3330 | HSGP17 | ANIRUDH V | 10 | G. H. S. S. Periye ( Bekal ) | 0 | ||
163 - Teaching Aid | |||||||
Reg. No | Code No. | Name | School Name | Grade | Point | ||
840 | HSTA1 | NARAYANAN K | B. A. R. H. S. S. Bovikan ( Kasaragod ) | A | 10 | ||
164 - Maths Magazine | |||||||
Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
1625 | HSMG8 | 0 | 0 | G. H. S. S. Madikai ( Hosdurg ) | A | 10 | |
1992 | HSMG9 | 0 | 0 | M. K. S. H. S. Kuttamath ( Cheruvathur ) | A | 8 | |
825 | HSMG1 | 0 | 0 | B. E. M. H. S. Kasaragod ( Kasaragod ) | A | 6 | |
78 | HSMG2 | 0 | 0 | S. V. V. H. S. Kodlamogaru ( Manjeswar ) | A | 6 | |
1225 | HSMG6 | 0 | 0 | G. H. S. S. Udma ( Bekal ) | A | 5 | |
1993 | HSMG12 | 0 | 0 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 5 | |
2381 | HSMG11 | 0 | 0 | G. H. S. S. Parappa ( Chittarikal ) | A | 5 | |
79 | HSMG5 | 0 | 0 | G H S UDAYAWAR ( Manjeswar ) | A | 5 | |
455 | HSMG4 | 0 | 0 | S. N. H. S. Perla ( Kumbla ) | A | 5 | |
454 | HSMG3 | 0 | 0 | G. H. S. S. Angadimoger ( Kumbla ) | A | 5 | |
1226 | HSMG7 | 0 | 0 | G.V. H.S. S. Kuniya ( Bekal ) | B | 3 |
MATHS Result
Subscribe to:
Posts (Atom)
No comments:
Post a Comment