| IT Category :UP | |||||||
| 386 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1206 | UPDP106 | VISHNNU UDAY K T | 7 | A. U. P. S. Madonna ( Kasaragod ) | A | 10 | |
| 2350 | UPDP114 | NAVEEL .VK | 7 | ST. Pauls. A. U. P. S. Trikarpur ( Cheruvathur ) | A | 8 | |
| 2742 | UPDP113 | JOSCY K ROBERT | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | B | 4 | |
| 429 | UPDP102 | DHANRAJ | 6 | St. Joseph`s A. U. P. S. Kaliyoor ( Manjeswar ) | B | 3 | |
| 2349 | UPDP111 | JYOTHILEKSMI | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
B | 3 | |
| 2741 | UPDP112 | ARYA BALAKRISHNAN | 7 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | B | 3 | |
| 1587 | UPDP110 | MUFEEDA TM | 7 | I. H. S. S. Ajanur ( Bekal ) | B | 3 | |
| 803 | UPDP101 | ASWINRAJ A | 7 | G. V. H. S. S. Karadka ( Kumbla ) | B | 3 | |
| 1586 | UPDP109 | ASHWIN KRISHNA. K | 7 | G. H. S. S. Periye ( Bekal ) | B | 3 | |
| 804 | UPDP104 | ARJUN KRISHNA C H | 7 | St. B. A. S. B. S. Bela ( Kumbla ) | B | 3 | |
| 1967 | UPDP108 | NEHA HARIS | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 430 | UPDP103 | FATHIMA ARSHIYA | 6 | V. A. U. P. S. Miyapadavu ( Manjeswar ) | C | 1 | |
| 1966 | UPDP107 | AMBILI M | 7 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 1205 | UPDP105 | THEJAS.A | 6 | A. U. P. S. Kuttikkol ( Kasaragod ) | C | 1 | |
| 387 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2359 | UPMT109 | THABSHEERA M | 7 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 10 | |
| 801 | UPMT103 | JIJIN THOMAS | 7 | H. F. A. S. B. S. Kumbla ( Kumbla ) | A | 8 | |
| 1589 | UPMT107 | ADITHYA K | 7 | G. H. S. Pakkam ( Bekal ) | B | 4 | |
| 1209 | UPMT105 | THEJASWINI | 7 | G. F. U. P. S. Kizhur ( Kasaragod ) | B | 4 | |
| 1977 | UPMT112 | SHIVASHANKARAN | 7 | G. U. P. S. Balla ( Hosdurg ) | B | 3 | |
| 1976 | UPMT108 | SREECHAND C S | 6 | G. H. S. S. Madikai ( Hosdurg ) | 0 | ||
| 2360 | UPMT114 | ATHUL BABU M | 7 | G. W. U. P. S. Kodakkad ( Cheruvathur ) | 0 | ||
| 1590 | UPMT111 | SREEMAYI B S | 7 | G. U. P. S. Pullur ( Bekal ) | 0 | ||
| 1210 | UPMT106 | SHILVYA MOLE.T.K | 7 | A. U. P. S. Kuttikkol ( Kasaragod ) | 0 | ||
| 2749 | UPMT110 | MEBIN VINCENT | 7 | G. H. S. S. Maloth Kasaba ( Chittarikal ) | 0 | ||
| 438 | UPMT102 | AHMAD SUHAIL V | 7 | A. U. P. S. Dharmathadka ( Manjeswar ) | 0 | ||
| 2750 | UPMT113 | JESNA JAISON | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | 0 | ||
| 802 | UPMT104 | MADHURAJ | 7 | A. U. P. S. Mulleria ( Kumbla ) | 0 | ||
| 388 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1193 | UPITQ102 | VIVEKA S BHAT | 7 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | A | 10 | |
| 2357 | UPITQ113 | ASHISH S THAMBAN | 7 | G. W. U. P. S. Kodakkad ( Cheruvathur ) | B | 6 | |
| 808 | UPITQ101 | K.NANDAKISHOR | 5 | N. H. S. Perdala ( Kumbla ) | 1 | ||
| 1985 | UPITQ109 | ATHUL M V | 7 | G. H. S. S. Kakkat ( Hosdurg ) | 0 | ||
| 1600 | UPITQ111 | SREYAS P | 5 | G. U. P. S. Karichery ( Bekal ) | 0 | ||
| 2358 | UPITQ114 | NILAMAZHA | 6 | A. U. P. S. Udinur Central ( Cheruvathur ) | 0 | ||
| 1599 | UPITQ108 | AHMED ZIYAN T | 7 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 1194 | UPITQ106 | PRANAV VISHNU V M | 7 | G. U. P. S. Thekkil Paramba ( Kasaragod ) | 0 | ||
| 440 | UPITQ105 | ATUL KUMAR | 6 | Heddari. A. U. P. S. Bayar ( Manjeswar ) | 0 | ||
| 2764 | UPITQ112 | DOMINIC SEBASTIAN | 7 | ST. Josephs U. P. S. Karulladukam ( Chittarikal ) | 0 | ||
| 439 | UPITQ104 | MOHAMMED JALIB | 7 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | 0 | ||
| 809 | UPITQ103 | SHASHWATH NAREN P V | 7 | G. V. H. S. S. Karadka ( Kumbla ) | 0 | ||
| 2763 | UPITQ110 | RIYAN C K | 7 | G. H. S. S. Parappa ( Chittarikal ) | 0 | ||
| 1984 | UPITQ107 | SAINABA SHARIN | 7 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | 0 | ||
| IT Category :HS | |||||||
| 389 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1596 | HSDP109 | SOHUL RAJEEV | 10 | I. H. S. S. Ajanur ( Bekal ) | A | 10 | |
| 798 | HSDP103 | ABHISHEK PRABHAKAR .T | 10 | N. H. S. Perdala ( Kumbla ) | A | 8 | |
| 1204 | HSDP106 | VISHNU E | 10 | GHS KOLATHUR ( Kasaragod ) | A | 6 | |
| 2352 | HSDP112 | MUHAMMED ABDUL SALAM | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 5 | |
| 1595 | HSDP108 | RAKESH V | 10 | G. H. S. Pakkam ( Bekal ) | A | 5 | |
| 2351 | HSDP111 | AJIN ASOK | 9 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 5 | |
| 797 | HSDP102 | GAGANRAJ.M.P | 10 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
| 1970 | HSDP107 | ARYA SUDHAKARAN | 8 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | B | 3 | |
| 2756 | HSDP114 | GODWIN KURIAN JOHN | 10 | St. Johns H. S. Palavayal ( Chittarikal ) | B | 3 | |
| 1971 | HSDP110 | ABIN ABRAHAM | 10 | G. H. S. S. Balanthode ( Hosdurg ) | B | 3 | |
| 426 | HSDP105 | MOHAMMED ISMAIL THAIF | 8 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | C | 1 | |
| 390 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1584 | HSMP108 | AYSHATH JASMIN MK | 8 | I. H. S. S. Ajanur ( Bekal ) | A | 10 | |
| 1991 | HSMP110 | ASHWIN PRAKASH.R.C | 10 | Rajahs H. S. Nileshwar ( Hosdurg ) | A | 8 | |
| 2370 | HSMP114 | AKASH RAVI | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 6 | |
| 822 | HSMP102 | SEETHALAKSHMI. S | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | A | 5 | |
| 1220 | HSMP104 | ABDULLA UBAID DILSHAD A.S | 9 | C. H. S. S. Chattanchal ( Kasaragod ) | B | 3 | |
| 448 | HSMP105 | HUSSAIN RAHIEL | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | B | 3 | |
| 1585 | HSMP109 | SAARANG. T. BHATTATHIRI | 8 | UDAYANAGAR HIGH SCHOOL PULLUR ( Bekal ) | B | 3 | |
| 821 | HSMP101 | PRATHEEKSHA P | 10 | N. H. S. Perdala ( Kumbla ) | B | 3 | |
| 449 | HSMP106 | FATHIMA ASHIQA | 9 | Infant. Jesus. E. M. S. Manjeshwar ( Manjeswar ) | B | 3 | |
| 2760 | HSMP113 | CHRISTAPHER | 9 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | B | 3 | |
| 2759 | HSMP112 | NANDHAKISHOR YADAV | 10 | G. H. S. S. Chayoth ( Chittarikal ) | C | 1 | |
| 1219 | HSMP103 | ABLAZ MOHAMMED SCHEMNAD | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | C | 1 | |
| 1990 | HSMP107 | SRILAKSHMI | 9 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 2369 | HSMP111 | SALMAN MUHAMMED | 9 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
C | 1 | |
| 391 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 817 | HSWD103 | ABHISHEK S R | 10 | N. H. S. Perdala ( Kumbla ) | A | 10 | |
| 1213 | HSWD102 | ANSIYA ABBAS MUNDOL | 10 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | A | 8 | |
| 2376 | HSWD113 | KARTHIK RAJ | 9 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 6 | |
| 3284 | HSWD115 | RAZIK M | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 5 | |
| 2375 | HSWD109 | SRAVAN K V | 9 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 5 | |
| 1973 | HSWD112 | ANUSREE M | 9 | GHSS Attenganam ( Hosdurg ) | A | 5 | |
| 1972 | HSWD108 | SIDHARTH K V | 10 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 441 | HSWD105 | ANAD AHMED ASLAM | 10 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | B | 3 | |
| 2761 | HSWD110 | HARISHYAM A K | 10 | G. H. S. S. Chayoth ( Chittarikal ) | B | 3 | |
| 2762 | HSWD111 | SREYA THOMAS | 8 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | B | 3 | |
| 1214 | HSWD104 | AKHIL ROSHAN ABOOBACKER | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 1598 | HSWD114 | DEEPESH | 10 | GHS BARE ( Bekal ) | C | 1 | |
| 816 | HSWD101 | JITHESH PAVAN D SOUZA | 10 | S. A. P. H. S. Agalpady ( Kumbla ) | C | 1 | |
| 1597 | HSWD107 | FAYAS SARDAR | 9 | G. H. S. S. Periye ( Bekal ) | C | 1 | |
| 392 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2364 | HSMT111 | MUHSINA SHANI C | 8 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
A | 10 | |
| 1980 | HSMT106 | SOUMIYA JOSE KAVUMPURATH | 9 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 8 | |
| 2751 | HSMT112 | JOBIN K RENJITH | 9 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | A | 6 | |
| 1981 | HSMT107 | ALEX C JOY | 9 | G. V. H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 1212 | HSMT105 | SNEHA MARY.K.Y | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 5 | |
| 2363 | HSMT110 | REVATHI RAMACHANDRAN | 9 | G. H. S. S. South Trikarpur ( Cheruvathur ) | B | 3 | |
| 813 | HSMT114 | VINAY DEV S | 9 | Vidyashree Shikshana Kendra Mulleria ( Kumbla ) |
B | 3 | |
| 1211 | HSMT104 | SHEFIN MOHAMMED T P | 8 | G. H. S. S. Patla ( Kasaragod ) | B | 3 | |
| 812 | HSMT103 | ANURAJ A | 9 | G. V. H. S. S. Karadka ( Kumbla ) | 0 | ||
| 1591 | HSMT108 | NADA BASHEER T | 9 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 2752 | HSMT113 | JIJO SEBASTIAN | 8 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | 0 | ||
| 1592 | HSMT109 | GOPIKA M V | 9 | M.P. S. G. V. H. S. S. Bellikoth ( Bekal ) | 0 | ||
| 436 | HSMT102 | MARIYAMMATH SINANA | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | 0 | ||
| 393 - IT Project | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1200 | HSITP104 | NEHAKRISHNAN | 10 | C.J. H.S.S. Chemnad ( Kasaragod ) | A | 10 | |
| 1582 | HSITP106 | ANANJANA K VIJAYAN | 9 | G. H. S. S. Udma ( Bekal ) | A | 8 | |
| 1583 | HSITP107 | YASIR HUSSAIN M | 10 | I. H. S. S. Ajanur ( Bekal ) | A | 6 | |
| 1968 | HSITP108 | KRISHNAPRIYA M V | 9 | G. H. S. S. Kakkat ( Hosdurg ) | A | 5 | |
| 1199 | HSITP102 | FATHIMA N S | 9 | T. I. H. S. S. Naimarmoola ( Kasaragod ) | B | 3 | |
| 2366 | HSITP113 | ABHIRAM P NAMBOOTHIRI | 10 | G. H. S. S. Udinoor ( Cheruvathur ) | B | 3 | |
| 2365 | HSITP109 | AMINATHUNIHALA K N | 10 | P.M.S.A.P.T.S. V. H. S. S. Kaikottukadavu ( Cheruvathur ) |
B | 3 | |
| 1969 | HSITP110 | HANIMAMOL | 10 | Govt. H S Kalichanadukkam ( Hosdurg ) | C | 1 | |
| 427 | HSITP101 | NAVYASHREE NAIK | 10 | S. V. V. H. S. Miyapadavu ( Manjeswar ) | C | 1 | |
| 2746 | HSITP112 | ARDRA R NAIR | 10 | G. H. S. Balal ( Chittarikal ) | C | 1 | |
| 818 | HSITP103 | ANAGHA RAVEENDRAN | 9 | G. V. H. S. S. Karadka ( Kumbla ) | 0 | ||
| 2745 | HSITP111 | SIDHARTH V | 10 | G. H. S. S. Chayoth ( Chittarikal ) | 0 | ||
| 394 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2361 | HSITQ111 | KIRAN KARTHIK | 10 | G. H. S. S. Kuttamath ( Cheruvathur ) | B | 8 | |
| 900 | HSITQ105 | ABHIJITH K NAIR | 10 | C. H. S. S. Chattanchal ( Kasaragod ) | C | 4 | |
| 2765 | HSITQ113 | ALAN JAMES | 9 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | 1 | ||
| 806 | HSITQ101 | AKASH C | 8 | N. H. S. Perdala ( Kumbla ) | 0 | ||
| 2362 | HSITQ112 | ASHISH.S.N. | 8 | K. M. V. H. S. S. Kodakkad ( Cheruvathur ) | 0 | ||
| 1604 | HSITQ109 | MUHAMMED ILLYAS | 9 | G. H. S. S. Ravaneshwar ( Bekal ) | 0 | ||
| 1583 | HSITQ108 | YASIR HUSSAIN M | 10 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 444 | HSITQ106 | AMEEN ALI | 9 | Sirajul Huda E. M. H. S. Udyawar ( Manjeswar ) | 0 | ||
| 1988 | HSITQ107 | DEVANANDANA RAMESHAN | 8 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | 0 | ||
| 807 | HSITQ102 | SHREEJESH. T | 9 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | 0 | ||
| 2766 | HSITQ114 | JOSEPH K THOMAS | 10 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | 0 | ||
| 102 | HSITQ104 | PRANAVA KUMAR N | 9 | S. D. P. H. S. Dharmathadka ( Manjeswar ) | 0 | ||
| 1989 | HSITQ110 | ABAYNATH K | 9 | G. H. S. S. Kakkat ( Hosdurg ) | 0 | ||
| 1195 | HSITQ103 | GURUKIRAN RAI K | 9 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | 0 | ||
| IT Category :HSS/VHSS | |||||||
| 395 - Digital Painting | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1602 | HSSDP110 | SIDHARTH P | 12 | G. H. S. S. Ravaneshwar ( Bekal ) | A | 10 | |
| 1202 | HSSDP106 | SIDHARTH. M | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | |
| 1964 | HSSDP107 | SREE NANDANAN.M.V | 12 | G. H. S. S. Balla East ( Hosdurg ) | A | 6 | |
| 2744 | HSSDP114 | STALIN THOMAS | 11 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | B | 3 | |
| 424 | HSSDP105 | ABDUL ANSAR | 12 | G. H. S. S. Heroor Meepry ( Manjeswar ) | B | 3 | |
| 1601 | HSSDP109 | VAISHAKH N | 11 | G. H. S. S. Udma ( Bekal ) | B | 3 | |
| 2353 | HSSDP111 | ROHAN K | 12 | G. F. V. H. S. S. Cheruvathur ( Cheruvathur ) | B | 3 | |
| 1965 | HSSDP108 | DIPIN. A | 11 | G. H. S. S. Hosdurg ( Hosdurg ) | B | 3 | |
| 800 | HSSDP103 | SHRUTHI A | 12 | G. H. S. S. Kumbla ( Kumbla ) | B | 3 | |
| 1201 | HSSDP104 | ABDUL KHADAR NIHAL | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 799 | HSSDP101 | GAWTHAM KRISHNA C H | 12 | S. A. P. H. S. Agalpady ( Kumbla ) | B | 3 | |
| 396 - Multimedia Presentation | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 3283 | HSSMP113 | APARNA P V | 11 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 2371 | HSSMP109 | NIVED K | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | A | 8 | |
| 1983 | HSSMP108 | CHETHANCHAND C S | 11 | G. H. S. S. Madikai ( Hosdurg ) | A | 6 | |
| 2372 | HSSMP112 | HARIKRISHNAN V | 12 | G. H. S. S. Udinoor ( Cheruvathur ) | A | 6 | |
| 1581 | HSSMP107 | ATHILA SHERIN M.A | 12 | I. H. S. S. Ajanur ( Bekal ) | A | 5 | |
| 2748 | HSSMP111 | SURIYA THOMAS | 11 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | A | 5 | |
| 1982 | HSSMP105 | ACHANIA CHANDRAN | 11 | L F Girls H. S. S. Kanhangad ( Hosdurg ) | A | 5 | |
| 2747 | HSSMP110 | AMAL JIMMY | 11 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | |
| 1580 | HSSMP106 | SUNILRAJ K V | 12 | G. H. S. S. Udma ( Bekal ) | B | 3 | |
| 1218 | HSSMP104 | HRITHIK K | 11 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 805 | HSSMP102 | HARSHITHRAJ. N | 12 | M. S. C. H. S. Perdala Neerchal ( Kumbla ) | C | 1 | |
| 445 | HSSMP101 | ABDULLA SHARHAN | 12 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | C | 1 | |
| 1217 | HSSMP103 | JAGADEESHA D | 12 | H. H. S. I. B. S. H.S.S. Edneer ( Kasaragod ) | C | 1 | |
| 397 - Web Page Designing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2373 | HSSWD110 | JATHINDAS A M | 12 | G. H. S. S. Pilicode ( Cheruvathur ) | A | 10 | |
| 1216 | HSSWD106 | SHYAM HARI R | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | |
| 2757 | HSSWD109 | PRANAV.P | 11 | Varakkad H. S ( Chittarikal ) | A | 6 | |
| 2374 | HSSWD111 | MOHAMED NASIM | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | B | 3 | |
| 2758 | HSSWD112 | BENEDICT XAVIER | 11 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | B | 3 | |
| 1215 | HSSWD104 | RIBAS ABDUL RAHMAN CHUKKAN |
12 | C.J. H.S.S. Chemnad ( Kasaragod ) | B | 3 | |
| 1974 | HSSWD107 | ARJUN S A | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 1 | |
| 819 | HSSWD101 | KARTHIK M G | 12 | S. A. P. H. S. Agalpady ( Kumbla ) | C | 1 | |
| 820 | HSSWD103 | MAQSOODRAJAN | 11 | G. V. H. S. S. Mulleria ( Kumbla ) | C | 1 | |
| 1975 | HSSWD108 | VISHNU KALANAD | 12 | Rajahs H. S. Nileshwar ( Hosdurg ) | C | 1 | |
| 431 | HSSWD102 | NAWAF K | 12 | G. H.S. S. Paivalike Nagar ( Manjeswar ) | C | 1 | |
| 432 | HSSWD105 | FATHIMATH SUHAIBA BM | 11 | G. H. S. S. Heroor Meepry ( Manjeswar ) | C | 1 | |
| 398 - IT Quiz | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 2767 | HSSQ113 | ABHISHEK M R | 12 | G. H. S. S. Chayoth ( Chittarikal ) | A | 10 | |
| 1987 | HSSQ108 | ANSHAJ KRISHNAN | 12 | G. H. S. S. Hosdurg ( Hosdurg ) | B | 6 | |
| 2356 | HSSQ112 | NIVED K | 11 | G. H. S. S. South Trikarpur ( Cheruvathur ) | 1 | ||
| 1198 | HSSQ106 | SOWRAG S NAIR | 12 | C. H. S. S. Chattanchal ( Kasaragod ) | 0 | ||
| 1986 | HSSQ107 | FEBIN MATHEW | 12 | Durga H. S. S. Kanhangad ( Hosdurg ) | 0 | ||
| 2768 | HSSQ114 | JACOB JOY | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | 0 | ||
| 2355 | HSSQ111 | HEMANTHRAJ K V | 12 | G. H. S. S. Pilicode ( Cheruvathur ) | 0 | ||
| 1605 | HSSQ109 | DEVADARSAN S | 11 | G. H. S. S. Periye ( Bekal ) | 0 | ||
| 810 | HSSQ101 | CHINTHAN M G | 12 | S. A. P. H. S. Agalpady ( Kumbla ) | 0 | ||
| 1606 | HSSQ110 | NAJIHA C.K | 12 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 447 | HSSQ105 | SOYEF AKHTAR | 11 | G. H. S. S. Heroor Meepry ( Manjeswar ) | 0 | ||
| 1197 | HSSQ102 | SHRUTHI K | 12 | B. E. M. H. S. Kasaragod ( Kasaragod ) | 0 | ||
| 399 - Malayalam Typing | |||||||
| Reg. No | Code No. | Name | STD | School Name | Grade | Point | |
| 1208 | HSSMT106 | SONY JOHN | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 10 | |
| 1207 | HSSMT105 | ANJALI. P | 11 | C. H. S. S. Chattanchal ( Kasaragod ) | A | 8 | |
| 1978 | HSSMT107 | NANDAKISHORE S | 11 | Durga H. S. S. Kanhangad ( Hosdurg ) | C | 2 | |
| 2368 | HSSMT112 | ANAGHA KT | 12 | G. H. S. S. South Trikarpur ( Cheruvathur ) | 0 | ||
| 2754 | HSSMT114 | ANUSREE K B | 11 | St. Judes H. S. S. Vellarikundu ( Chittarikal ) | 0 | ||
| 1593 | HSSMT108 | ANJANA T V | 12 | G. H. S. S. Periye ( Bekal ) | 0 | ||
| 1594 | HSSMT109 | NAJIHA C.K | 12 | I. H. S. S. Ajanur ( Bekal ) | 0 | ||
| 1979 | HSSMT110 | ANUSHA.K.V | 11 | G. H. S. Uppilikai ( Hosdurg ) | 0 | ||
| 814 | HSSMT102 | SHIHABUDDIN .K | 12 | S. S. H. S. S. Katukukke ( Kumbla ) | 0 | ||
| 2753 | HSSMT113 | ASHIMA ALPHONSA K | 12 | St. Thomas H. S. S. Thomapuram ( Chittarikal ) | 0 | ||
| 815 | HSSMT103 | SRUTHI P | 12 | G. V. H. S. S. Mulleria ( Kumbla ) | 0 | ||
| 434 | HSSMT104 | FATHIMATH RAHEESA | 12 | G. H. S. S. Heroor Meepry ( Manjeswar ) | 0 | ||
I T Result
Subscribe to:
Comments (Atom)
No comments:
Post a Comment